Intermediate results for Study Hall Center for Learning (National Institute of Open Schooling) have been declared for the year 2016. We are delighted to announce a school average of 73% this year.
School Toppers
Aishwarya Laxmi Pandey 89.75% |
We thank all the parents for support and congratulate all our students.
Subject wise statistics
| Subject | Average | Highest |
| English | 61 | 95 |
| Data Entry (Computers) | 77 | 95 |
| Mass Communication | 65 | 81 |
| Painting | 69 | 90 |
| Economics | 53 | 85 |
| Business Studies | 58 | 69 |
| Accounts | 56 | 89 |
| Sociology | 57 | 67 |
| Home Science | 64 | 78 |
| Hindi | 66 | 70 |
| Physics | 68 | 85 |
| Chemistry | 72 | 85 |
DONATE
WORK WITH US
Volunteer
