Intermediate results for Study Hall, Center for Learning (National Institute of Open Schooling) have been declared for the year 2015. We are delighted to announce a school average of 71.2% this year.
School Toppers
We thank all the parents for support and congratulate all our students.
Subject wise statistics
| Subject | Average | Highest |
| English | 67.18% | 85 |
| Data Entry (Computers) | 73% | 88 |
| Mass Communication | 63% | 80 |
| Painting | 92% | 88 |
| Economics | 47% | 66 |
| Business Studies | 67% | 82 |
| Accounts | 51% | 82 |
| Sociology | 59% | 59 |
| Home Science | 73% | 85 |
| Geography | 75% | 75 |
| Psychology | 56% | 56 |
| Hindi | 52% | 64 |
| Physics | 69% | 75 |
| Chemistry | 65% | 71 |
| Mathematics | 51% | 71 |
| Biology | 47% | 59 |
DONATE
WORK WITH US


Volunteer
